skip navigation

Track & Field

2021 Boys

QUALIFYING MARKS

Boys Qualifying Marks
EVENT 10th - 12th Grade 9th Grade
100 Meters 12.5 Seconds 13.0 Seconds
400 Meters 59.9 Seconds 66.99 Seconds
800 Meters 00:02:19 00:02:29
1600 Meters 00:05:29 00:05:59
Long Jump 17'0" 16'0"
High Jump 5'2" 4'10"
Shot Put 36'0" 33'0"
Discus 100'0" 80'0"
Pole Vault 10'0" 9'0"
Girls Qualifying Marks
EVENT 10th - 12th Grade 9th Grade
100 Meters 14.89 seconds 15.69 seconds
400 Meters 75.99 seconds 77.99 seconds
800 Meters 00:02:55 00:02:59
1600 Meters 00:06:25 00:06:45
Long Jump 14'0" 13'6"
High Jump 4'6" 4'4"
Shot Put 29'0" 25'0"
Discus 85'0" 60'0"
Pole Vault 8'0" 7'0"